/* $Revision: 3 $
 * $Author: Kiran $
 * $Date: 14/09/09 5:34p $
 * $Logfile: /Development/Property Phase1/Web/BuyerManager/js/incREzyPricing.js $
 * $NoKeywords: $
 */

// functions for switching between 'buying' and 'renting' search types
function selector(stype) {
	
	updatepricelist(stype)
	
}
			
function clearoptions(formfield) {
	var initialLength = formfield.length;
	for (i=initialLength;i>0;i--) {
		formfield.options[i-1] = null; // = 0;
	}
}
			
function populateoptions(formfield, ext, pricelist, pricedesc, value) {
	if (pricelist.length != pricedesc.length) {
		alert('mismatch between pricelist and pricedesc!');
	}
	var newLength = pricelist.length; // line 202 in JS
	var minSelect = false
	var maxSelect = false
	for (i=0;i<newLength;i++) {
		var pdesc = pricedesc[i]
		var pval = pricelist[i]
		
		if (pval == value) {
			newOpt = new Option (pdesc, pval, true, true)
			if (ext == 'min') { minSelect = true }
			if (ext == 'max') { maxSelect = true }
		} else if ( (ext=='min' && (i==0) && minSelect == false) || (ext=='max' && (i==(newLength-1)) && maxSelect == false) ) {			
			newOpt = new Option (pdesc, pval, true, true)
		} else {
			newOpt = new Option (pdesc, pval)
		}
		formfield.options[i] = newOpt
	}
} 
			
function get_pricelist(stype, ext) {
	var prices = new Array
	switch(stype) {		
		case 'buy':
			if (ext == 'min') {
				prices[0] = 0
				prices[1] = 100000
				prices[2] = 150000
				prices[3] = 200000
				prices[4] = 250000
				prices[5] = 300000
				prices[6] = 350000
				prices[7] = 400000
				prices[8] = 450000
				prices[9] = 500000
				prices[10] = 550000
				prices[11] = 600000
				prices[12] = 650000
				prices[13] = 700000
				prices[14] = 750000
				prices[15] = 800000
				prices[16] = 850000
				prices[17] = 900000
				prices[18] = 950000
				prices[19] = 1000000
				prices[20] = 1100000
				prices[21] = 1200000
				prices[22] = 1300000
				prices[23] = 1400000
				prices[24] = 1500000
				prices[25] = 1600000
				prices[26] = 1700000
				prices[27] = 1800000
				prices[28] = 1900000
				prices[29] = 2000000
				prices[30] = 2250000
				prices[31] = 2500000
				prices[32] = 2750000
				prices[33] = 3000000
				prices[34] = 3250000
				prices[35] = 3500000
				prices[36] = 3750000
				prices[37] = 4000000
				prices[38] = 4250000
				prices[39] = 4500000
				prices[40] = 4750000
				prices[41] = 5000000
				prices[42] = 5250000
				prices[43] = 5500000
				prices[44] = 5750000
				prices[45] = 6000000
				prices[46] = 6250000
				prices[47] = 6500000
				prices[48] = 6750000
				prices[49] = 7000000
				prices[50] = 7250000
				prices[51] = 7500000
				prices[52] = 7750000
				prices[53] = 8000000
				prices[54] = 8250000
				prices[55] = 8500000
				prices[56] = 8750000
				prices[57] = 9000000				
				prices[58] = 9250000
				prices[59] = 9500000
				prices[60] = 9750000
				prices[61] = 10000000
				prices[62] = 15000000
				prices[63] = 20000000	
			}
			else {
				prices[0] = 100000
				prices[1] = 150000
				prices[2] = 200000
				prices[3] = 250000
				prices[4] = 300000
				prices[5] = 350000
				prices[6] = 400000
				prices[7] = 450000
				prices[8] = 500000
				prices[9] = 550000
				prices[10] = 600000
				prices[11] = 650000
				prices[12] = 700000
				prices[13] = 750000
				prices[14] = 800000
				prices[15] = 850000
				prices[16] = 900000
				prices[17] = 950000
				prices[18] = 1000000
				prices[19] = 1100000
				prices[20] = 1200000
				prices[21] = 1300000
				prices[22] = 1400000
				prices[23] = 1500000
				prices[24] = 1600000
				prices[25] = 1700000
				prices[26] = 1800000
				prices[27] = 1900000
				prices[28] = 2000000
				prices[29] = 2250000
				prices[30] = 2500000
				prices[31] = 2750000
				prices[32] = 3000000
				prices[33] = 3250000
				prices[34] = 3500000
				prices[35] = 3750000
				prices[36] = 4000000
				prices[37] = 4250000
				prices[38] = 4500000
				prices[39] = 4750000
				prices[40] = 5000000
				prices[41] = 5250000
				prices[42] = 5500000
				prices[43] = 5750000
				prices[44] = 6000000
				prices[45] = 6250000
				prices[46] = 6500000
				prices[47] = 6750000
				prices[48] = 7000000
				prices[49] = 7250000
				prices[50] = 7500000
				prices[51] = 7750000
				prices[52] = 8000000
				prices[53] = 8250000
				prices[54] = 8500000
				prices[55] = 8750000
				prices[56] = 9000000				
				prices[57] = 9250000
				prices[58] = 9500000
				prices[59] = 9750000
				prices[60] = 10000000
				prices[61] = 15000000
				prices[62] = 20000000	
				prices[63] = 999999999
			}
		break;
		case 'rent':
			if (ext == 'min') {
				prices[0] = 0
				prices[1] = 100
				prices[2] = 150
				prices[3] = 200
				prices[4] = 250
				prices[5] = 300
				prices[6] = 350
				prices[7] = 400
				prices[8] = 450
				prices[9] = 500
				prices[10] = 550
				prices[11] = 600
				prices[12] = 700
				prices[13] = 800
				prices[14] = 900
				prices[15] = 1000
				prices[16] = 1200
				prices[17] = 1500
			}
			else {
				prices[0] = 100
				prices[1] = 150
				prices[2] = 200
				prices[3] = 250
				prices[4] = 300
				prices[5] = 350
				prices[6] = 400
				prices[7] = 450
				prices[8] = 500
				prices[9] = 550
				prices[10] = 600
				prices[11] = 700
				prices[12] = 800
				prices[13] = 900
				prices[14] = 1000
				prices[15] = 1200
				prices[16] = 1500
				prices[17] = 99999
			}
		break;
	}
	return prices
}
			
function get_pricedesc(stype, ext) {
	var desc = new Array
	switch(stype) {
		case 'buy':
			if (ext == 'min') {
				desc[0] = '$Minimum'
				desc[1] = '$100k'
				desc[2] = '$150k'
				desc[3] = '$200k'
				desc[4] = '$250k'
				desc[5] = '$300k'
				desc[6] = '$350k'
				desc[7] = '$400k'
				desc[8] = '$450k'
				desc[9] = '$500k'
				desc[10] = '$550k'
				desc[11] = '$600k'
				desc[12] = '$650k'
				desc[13] = '$700k'
				desc[14] = '$750k'
				desc[15] = '$800k'
				desc[16] = '$850k'
				desc[17] = '$900k'
				desc[18] = '$950k'
				desc[19] = '$1.0M'
				desc[20] = '$1.1M'
				desc[21] = '$1.2M'
				desc[22] = '$1.3M'
				desc[23] = '$1.4M'
				desc[24] = '$1.5M'
				desc[25] = '$1.6M'
				desc[26] = '$1.7M'
				desc[27] = '$1.8M'
				desc[28] = '$1.9M'
				desc[29] = '$2.0M'
				desc[30] = '$2.25M'
				desc[31] = '$2.5M'
				desc[32] = '$2.75M'
				desc[33] = '$3.0M'
				desc[34] = '$3.25M'
				desc[35] = '$3.5M'
				desc[36] = '$3.75M'
				desc[37] = '$4.0M'
				desc[38] = '$4.25M'
				desc[39] = '$4.5M'
				desc[40] = '$4.75M'
				desc[41] = '$5.0M'
				desc[42] = '$5.25M'
				desc[43] = '$5.5M'
				desc[44] = '$5.75M'
				desc[45] = '$6.0M'
				desc[46] = '$6.25M'
				desc[47] = '$6.5M'
				desc[48] = '$6.75M'
				desc[49] = '$7.0M'
				desc[50] = '$7.25M'
				desc[51] = '$7.5M'
				desc[52] = '$7.75M'
				desc[53] = '$8.0M'
				desc[54] = '$8.25M'
				desc[55] = '$8.5M'
				desc[56] = '$8.75M'
				desc[57] = '$9.0M'				
				desc[58] = '$9.25M'
				desc[59] = '$9.5M'
				desc[60] = '$9.75M'
				desc[61] = '$10.0M'								        
				desc[62] = '$15.0M'
				desc[63] = '$20.0M'	
			}
			else {
				desc[0] = '$100k'
				desc[1] = '$150k'
				desc[2] = '$200k'
				desc[3] = '$250k'
				desc[4] = '$300k'
				desc[5] = '$350k'
				desc[6] = '$400k'
				desc[7] = '$450k'
				desc[8] = '$500k'
				desc[9] = '$550k'
				desc[10] = '$600k'
				desc[11] = '$650k'
				desc[12] = '$700k'
				desc[13] = '$750k'
				desc[14] = '$800k'
				desc[15] = '$850k'
				desc[16] = '$900k'
				desc[17] = '$950k'
				desc[18] = '$1.0M'
				desc[19] = '$1.1M'
				desc[20] = '$1.2M'
				desc[21] = '$1.3M'
				desc[22] = '$1.4M'
				desc[23] = '$1.5M'
				desc[24] = '$1.6M'
				desc[25] = '$1.7M'
				desc[26] = '$1.8M'
				desc[27] = '$1.9M'
				desc[28] = '$2.0M'
				desc[29] = '$2.25M'
				desc[30] = '$2.5M'
				desc[31] = '$2.75M'
				desc[32] = '$3.0M'
				desc[33] = '$3.25M'
				desc[34] = '$3.5M'
				desc[35] = '$3.75M'
				desc[36] = '$4.0M'
				desc[37] = '$4.25M'
				desc[38] = '$4.5M'
				desc[39] = '$4.75M'
				desc[40] = '$5.0M'
				desc[41] = '$5.25M'
				desc[42] = '$5.5M'
				desc[43] = '$5.75M'
				desc[44] = '$6.0M'
				desc[45] = '$6.25M'
				desc[46] = '$6.5M'
				desc[47] = '$6.75M'
				desc[48] = '$7.0M'
				desc[49] = '$7.25M'
				desc[50] = '$7.5M'
				desc[51] = '$7.75M'
				desc[52] = '$8.0M'
				desc[53] = '$8.25M'
				desc[54] = '$8.5M'
				desc[55] = '$8.75M'
				desc[56] = '$9.0M'				
				desc[57] = '$9.25M'
				desc[58] = '$9.5M'
				desc[59] = '$9.75M'
				desc[60] = '$10.0M'								        
				desc[61] = '$15.0M'
				desc[62] = '$20.0M'	
				desc[63] = '$Maximum'

			}
		break;
		case 'rent':
			if (ext == 'min') {
				desc[0] = '$Minimum'
				desc[1] = '$100 p/w'
				desc[2] = '$150 p/w'
				desc[3] = '$200 p/w'
				desc[4] = '$250 p/w'
				desc[5] = '$300 p/w'
				desc[6] = '$350 p/w'
				desc[7] = '$400 p/w'
				desc[8] = '$450 p/w'
				desc[9] = '$500 p/w'
				desc[10] = '$550 p/w'
				desc[11] = '$600 p/w'
				desc[12] = '$700 p/w'
				desc[13] = '$800 p/w'
				desc[14] = '$900 p/w'
				desc[15] = '$1000 p/w'
				desc[16] = '$1200 p/w'
				desc[17] = '$1500 p/w'
			}
			else {
				desc[0] = '$100 p/w'
				desc[1] = '$150 p/w'
				desc[2] = '$200 p/w'
				desc[3] = '$250 p/w'
				desc[4] = '$300 p/w'
				desc[5] = '$350 p/w'
				desc[6] = '$400 p/w'
				desc[7] = '$450 p/w'
				desc[8] = '$500 p/w'
				desc[9] = '$550 p/w'
				desc[10] = '$600 p/w'
				desc[11] = '$700 p/w'
				desc[12] = '$800 p/w'
				desc[13] = '$900 p/w'
				desc[14] = '$1000 p/w'
				desc[15] = '$1200 p/w'
				desc[16] = '$1500 p/w'
				desc[17] = '$Maximum'
			}
		break;
	}
	return desc
}
			
function updatepricelist(stype, min_value, max_value) {
	
	// 20060420DC: while the pricelist is updating don't allow the user to press submit
	
	var pricelist_min = get_pricelist(stype, 'min');
	var pricelist_max = get_pricelist(stype, 'max');
	var pricedesc_min = get_pricedesc(stype, 'min');
	var pricedesc_max = get_pricedesc(stype, 'max');
	// clear current min+max option values
	clearoptions(document.frm.price_min);
	clearoptions(document.frm.price_max);
	// populate min+max options 
	populateoptions(document.frm.price_min, 'min', pricelist_min, pricedesc_min, min_value);
	populateoptions(document.frm.price_max, 'max', pricelist_max, pricedesc_max, max_value);
	
	// 20060420DC: pricelist has finished updating so allow the user to press submit
	
}

